UP Anganwadi Bharti Recruitment 2026 is a district-wise recruitment drive for Anganwadi Worker and Helper posts in Uttar Pradesh. According to the supplied details, the recruitment has more than 60,000 vacancies, and applications began in November 2025. The last date varies by district, so candidates should check the relevant district notification before applying. The source states that eligible applicants must be female candidates, have passed Class 12 and be residents of the village, ward or Nyaya Panchayat from which they apply.
UP Anganwadi Bharti Recruitment 2026: Overview
| Particulars | Details |
|---|---|
| Organization | Uttar Pradesh District Program Officer / Uttar Pradesh Government |
| Recruitment Name | UP Anganwadi Bharti 2026 |
| Posts | Anganwadi Worker and Helper |
| Total Vacancies | 60,000+ (as stated in the supplied source) |
| Application Mode | Online |
| Application Start | November 2025 |
| Last Date | District-wise |
| Application Fee | No fee, according to the supplied details |
Important Dates
| Event | Date |
|---|---|
| Notification Date | November 2025 |
| Application Start Date | November 2025 |
| Last Date to Apply | District-wise |
| Final Form Submission Date | District-wise |
There is no single last date listed for every district in the supplied source. Check the relevant district notification to confirm whether applications are still open.
Application Fee
According to the supplied information, there is no application fee for any candidate. Applicants should still check the instructions on the official application portal before submitting their forms.
Age Limit
The supplied source gives the following age criteria as of 01 July 2025.
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age Calculation Date | 01 July 2025 |
Age relaxation is stated to be available according to UP Anganwadi recruitment rules. Candidates should confirm the applicable age criteria and relaxation from their district’s official notification.
District-Wise Vacancy Details
The supplied source lists district-wise Anganwadi Worker and Helper vacancies along with application deadlines. The table below reproduces those details. Dates that have already passed should not be treated as evidence that applications remain open.
| District / Post | Vacancies | Last Date in Source |
|---|---|---|
| Moradabad (Helper) | 316 | 28/10/2026 |
| Moradabad (Worker) | 51 | 28/10/2026 |
| Kaushambi (Worker) | 143 | 21/10/2026 |
| Hamirpur (Helper) | 104 | 18/10/2026 |
| Siddharth Nagar (Helper) | 344 | 17/10/2026 |
| Hathras (Helper) | 237 | 13/10/2026 |
| Hathras (Worker) | 15 | 13/10/2026 |
| Shahjahanpur (Helper) | 460 | 08/10/2026 |
| Gorakhpur (Worker) | 326 | 15/10/2026 (Extended) |
| Gorakhpur (Helper) | 207 | 15/10/2026 (Extended) |
| Gonda (Worker) | 128 | 12/10/2026 (Extended) |
| Jalaun (Helper) | 92 | 30/09/2026 |
| Jalaun (Worker) | 18 | 30/09/2026 |
| Bareilly (Helper) | 171 | 29/09/2026 |
| Gautam Buddha Nagar (Helper) | 183 | 28/09/2026 |
| Gautam Buddha Nagar (Worker) | 84 | 28/09/2026 |
| Kannauj (Helper) | 112 | 28/09/2026 |
| Amroha J.P Nagar (Worker) | 105 | 24/09/2026 |
| Balrampur (Helper) | 259 | 23/09/2026 |
| Balrampur (Worker) | 236 | 23/09/2026 |
| Banda (Worker) | 122 | 22/09/2026 |
| Amethi (Worker) | 172 | 21/09/2026 |
| Fatehpur (Worker) | 150 | 19/09/2026 |
| Fatehpur (Helper) | 239 | 17/09/2026 |
| Hamirpur (Worker) | 80 | 16/09/2026 |
| Azamgarh (Worker) | 66 | 14/09/2026 |
| Mathura (Helper) | 544 | 13/09/2026 |
| Kushinagar (Helper) | 214 | 11/09/2026 |
| Jhansi (Worker) | 223 | 07/09/2026 |
| Chitrakoot (Worker) | 23 | 05/09/2026 |
| Chitrakoot (Helper) | 69 | 05/09/2026 |
| Kanpur Nagar (Helper) | 307 | 05/09/2026 |
| Lalitpur (Helper) | 44 | 03/09/2026 |
| Muzaffar Nagar (Worker) | 146 | 02/09/2026 |
| Maharajganj (Helper) | 141 | 01/09/2026 |
| Maharajganj (Worker) | 164 | 01/09/2026 |
| Azamgarh (Helper) | 265 | 31/08/2026 |
| Etawah (Worker) | 102 | 30/08/2026 |
| Sonbhadra (Worker) | 201 | 26/08/2026 |
| Bareilly (Worker) | 174 | 25/08/2026 |
| Ambedkar Nagar (Helper) | 105 | 24/08/2026 |
| Ambedkar Nagar (Worker) | 2 | 24/08/2026 |
| Bhadohi (Helper) | 87 | 20/08/2026 |
| Sant Kabir Nagar (Worker) | 192 | 20/08/2026 |
| Farrukhabad (Helper) | 140 | 19/08/2026 |
| Kushinagar (Worker) | 245 | 19/08/2026 |
| Hapur (Worker) | 120 | 18/08/2026 |
| Hapur (Helper) | 197 | 18/08/2026 |
| Etah (Worker) | 133 | 17/08/2026 |
| Etah (Helper) | 130 | 17/08/2026 |
| Sitapur (Worker) | 365 | 16/08/2026 |
| Sitapur (Helper) | 306 | 16/08/2026 |
| Lakhimpur Kheri (Worker) | 419 | 15/08/2026 |
| Lakhimpur Kheri (Helper) | 213 | 15/08/2026 |
| Bulandshahar (Worker) | 255 | 14/08/2026 |
| Firozabad (Worker) | 101 | 13/08/2026 |
| Basti (Helper) | 112 | 12/08/2026 |
| Basti (Worker) | 138 | 12/08/2026 |
| Saharanpur (Worker) | 250 | 12/08/2026 |
| Meerut (Helper) | 313 | 11/08/2026 |
| Ayodhya (Worker) | 220 | 11/08/2026 |
| Unnao (Worker) | 336 | 11/08/2026 |
| Ghaziabad (Helper) | 341 | 07/08/2026 |
| Ghaziabad (Worker) | 167 | 07/08/2026 |
| Raebareli (Worker) | 191 | 06/08/2026 |
| Barabanki (Worker) | 166 | 04/08/2026 |
| Sultanpur (Worker) | 119 | 04/08/2026 |
| Shahjahanpur (Worker) | 333 | 03/08/2026 |
| Varanasi (Worker) | 187 | 31/07/2026 |
| Deoria (Helper) | 262 | 31/07/2026 |
| Mainpuri (Helper) | 70 | 31/07/2026 |
| Deoria (Worker) | 146 | 30/07/2026 |
| Mainpuri (Worker) | 74 | 30/07/2026 |
| Siddharth Nagar (Worker) | 353 | 28/07/2026 |
| Sambhal (Helper) | 177 | 28/07/2026 |
| Auraiya (Helper) | 181 | 28/07/2026 |
| Auraiya (Worker) | 292 | 28/07/2026 |
| Pratapgarh (Worker) | 250 | 28/07/2026 |
| Shravasti (Helper) | 68 | 27/07/2026 |
| Shravasti (Worker) | 60 | 27/07/2026 |
| Chandauli (Helper) | 126 | 25/07/2026 |
| Chandauli (Worker) | 84 | 25/07/2026 |
| Bhadohi (Worker) | 108 | 25/07/2026 |
| Mathura (Worker) | 236 | 24/07/2026 |
| Moradabad (Worker) | 207 | 23/07/2026 |
| Agra (Worker) | 386 | 20/07/2026 |
| Aligarh (Worker) | 237 | 20/07/2026 |
| Farrukhabad (Worker) | 292 | 20/07/2026 |
| Meerut (Worker) | 180 | 17/07/2026 |
| Baghpat (Worker) | 261 | 16/07/2026 |
| Baghpat (Helper) | 374 | 16/07/2026 |
| Kannauj (Worker) | 125 | 16/07/2026 |
| Bijnor (Worker) | 268 | 15/07/2026 |
| Bijnor (Helper) | 260 | 15/07/2026 |
| Kanpur (Worker) | 259 | 15/07/2026 |
| Lalitpur (Worker) | 75 | 09/07/2026 |
| Hathras (Worker) | 1,712 | 04/06/2026 |
| Balrampur (Worker) | 40 | 28/05/2026 |
| Lucknow (Worker) | 198 | 16/05/2026 |
| Prayagraj (Worker) | 65 | 13/05/2026 |
| Mau (Worker) | 100 | 06/05/2026 |
| Sambhal (Helper) | 203 | 02/05/2026 |
| Azamgarh (Worker) | 159 | 15/04/2026 |
| Hardoi (Worker) | 4 | 06/04/2026 |
| Bijnor (Worker) | 41 | 01/04/2026 |
| Bhadoi (Worker) | 7 | 31/03/2026 |
| Sant Kabir Nagar (Worker) | 5 | 28/03/2026 |
| Banda (Worker) | 7 | 28/03/2026 |
| Gorakhpur (Worker) | 15 | 18/03/2026 |
| Bahraich (Worker) | 214 | 09/03/2026 |
| Mirzapur (Worker) | 159 | 09/03/2026 |
| Saharanpur (Worker) | 23 | 04/03/2026 |
| Ballia (Worker) | 13 | 27/02/2026 |
| Chitrakoot (Worker) | 86 | 22/02/2026 |
| Jalaun (Worker) | 6 | 21/02/2026 |
| Fatehpur (Worker) | 25 | 21/02/2026 |
| Unnao (Worker) | 27 | 19/02/2026 |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 |
| Lucknow (Worker) | 71 | 11/02/2026 |
| Jaunpur (Worker) | 8 | 09/02/2026 |
| Firozabad (Worker) | 202 | 02/02/2026 |
| Kushinagar (Worker) | 27 | 31/01/2026 |
| Azamgarh (Worker) | 12 | 15/01/2026 |
| Etah (Worker) | 18 | 13/01/2026 |
| Maharaj Ganj (Worker) | 10 | 12/01/2026 |
| Aligarh (Helper) | 23 | 12/01/2026 |
| Kanpur Nagar (Worker) | 32 | 08/01/2026 |
| Ghazipur (Helper) | 1,352 | 08/01/2026 |
| Raebareli (Helper) | 1,034 | 04/01/2026 |
| Budaun (Helper) | 1,317 | 04/01/2026 |
| Budaun (Worker) | 65 | 04/01/2026 |
| Kasganj (Helper) | 972 | 30/12/2025 |
| Kasganj (Worker) | 60 | 30/12/2025 |
| Ayodhya (Worker) | 12 | 29/12/2025 |
| Ayodhya (Helper) | 936 | 29/12/2025 |
| Meerut (Worker) | 84 | 22/12/2025 |
| Amethi (Helper) | 1,027 | 21/12/2025 |
| Kanpur Dehat (Worker) | 8 | 17/12/2025 |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 |
| Firozabad (Helper) | 964 | 16/12/2025 |
| Mathura (Worker) | 98 | 14/12/2025 |
| Sultanpur (Worker) | 7 | 13/12/2025 |
| Hamirpur (Helper) | 381 | 12/12/2025 |
| Unnao (Helper) | 1,312 | 12/12/2025 |
| Sant Kabir Nagar (Helper) | 773 | 12/12/2025 |
| Hathras (Helper) | 680 | 11/12/2025 |
| Prayagraj (Helper) | 1,081 | 11/12/2025 |
| Banda (Helper) | 447 | 11/12/2025 |
| Lucknow (Helper) | 1,106 | 10/12/2025 |
| Barabanki (Worker) | 22 | 10/12/2025 |
| Sultanpur (Helper) | 809 | 10/12/2025 |
| Kaushambi (Helper) | 739 | 09/12/2025 |
| Shravasti (Helper) | 399 | 09/12/2025 |
| Etawah (Worker) | 8 | 09/12/2025 |
| Basti (Worker) | 16 | 08/12/2025 |
| Farrukhabad (Worker) | 11 | 08/12/2025 |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 |
| Jalaun (Helper) | 401 | 08/12/2025 |
| Bareilly (Helper) | 705 | 08/12/2025 |
| Sonbhadra (Worker) | 22 | 08/12/2025 |
| Siddharthnagar (Helper) | 1,191 | 07/12/2025 |
| Hardoi (Helper) | 1,180 | 07/12/2025 |
| Fatehpur (Helper) | 598 | 07/12/2025 |
| Chitrakoot (Helper) | 542 | 06/12/2025 |
| Chitrakoot (Worker) | 8 | 06/12/2025 |
| Moradabad (Helper) | 1,020 | 06/12/2025 |
| Bahraich (Helper) | 1,316 | 06/12/2025 |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 |
| Mainpuri (Helper) | 380 | 06/12/2025 |
| Mau (Worker) | 21 | 06/12/2025 |
| Varanasi (Helper) | 1,218 | 06/12/2025 |
| Sonbhadra (Helper) | 1,188 | 06/12/2025 |
| Maharaj Ganj (Helper) | 1,036 | 06/12/2025 |
| Mirzapur (Helper) | 944 | 06/12/2025 |
| Sambhal (Worker) | 491 | 06/12/2025 |
| Sambhal (Helper) | 491 | 06/12/2025 |
| Ballia (Helper) | 1,365 | 05/12/2025 |
| Kannauj (Helper) | 444 | 05/12/2025 |
| Barabanki (Helper) | 716 | 05/12/2025 |
| Bareilly (Worker) | 9 | 05/12/2025 |
| Shahjahanpur (Helper) | 636 | 05/12/2025 |
| Saharanpur (Helper) | 984 | 05/12/2025 |
| Rampur (Helper) | 967 | 05/12/2025 |
| Pratapgarh (Helper) | 1,274 | 05/12/2025 |
| Bijnor (Helper) | 1,016 | 05/12/2025 |
| Bhadohi (Helper) | 369 | 05/12/2025 |
| Azamgarh (Helper) | 1,554 | 05/12/2025 |
| Mau (Helper) | 1,044 | 04/12/2025 |
| Jaunpur (Helper) | 1,231 | 04/12/2025 |
| Bulandshahar (Helper) | 766 | 04/12/2025 |
| Bulandshahar (Worker) | 91 | 04/12/2025 |
| Farrukhabad (Helper) | 592 | 04/12/2025 |
| Kushinagar (Helper) | 1,339 | 03/12/2025 |
| Meerut (Helper) | 456 | 03/12/2025 |
| Agra (Helper) | 1,019 | 03/12/2025 |
| Agra (Worker) | 9 | 03/12/2025 |
| Chandauli (Helper) | 528 | 03/12/2025 |
| Chandauli (Worker) | 10 | 03/12/2025 |
| Gonda (Helper) | 725 | 03/12/2025 |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 |
| Balrampur (Worker) | 34 | 03/12/2025 |
| Aligarh (Helper) | 907 | 03/12/2025 |
| Pilibhit (Helper) | 453 | 03/12/2025 |
| Jhansi (Helper) | 532 | 03/12/2025 |
| Gorakhpur (Helper) | 1,256 | 03/12/2025 |
| Etah (Worker) | 542 | 03/12/2025 |
| Etah (Helper) | 642 | 02/12/2025 |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 |
| Auraiya (Helper) | 728 | 02/12/2025 |
| Ghaziabad (Helper) | 411 | 02/12/2025 |
| Ghaziabad (Worker) | 74 | 02/12/2025 |
| Mahoba (Helper) | 285 | 02/12/2025 |
| Mahoba (Worker) | 6 | 02/12/2025 |
| Basti (Helper) | 899 | 02/12/2025 |
| Lalitpur (Helper) | 262 | 01/12/2025 |
| Deoria (Helper) | 802 | 01/12/2025 |
| Baghpat (Helper) | 553 | 01/12/2025 |
| Sitapur (Helper) | 1,408 | 01/12/2025 |
| Sitapur (Worker) | 38 | 01/12/2025 |
| Lakhimpur Kheri (Helper) | 1,407 | 01/12/2025 |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 |
| Shamli (Helper) | 242 | 01/12/2025 |
| Baghpat (Worker) | 61 | 30/11/2025 |
| Deoria (Worker) | 4 | 30/11/2025 |
| Gonda (Worker) | 14 | 28/11/2025 |
| Pratapgarh (Worker) | 15 | 28/11/2025 |
| Lalitpur (Worker) | 22 | 27/11/2025 |
| Hapur (Helper) | 290 | 27/11/2025 |
| Auraiya (Worker) | 10 | 27/11/2025 |
| Amroha J.P Nagar (Worker) | 12 | 25/11/2025 |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 |
| Hapur (Worker) | 43 | 20/11/2025 |
Important: This table includes the district entries shown in the supplied source. The source also contains many earlier 2026 deadlines and a few differently spelled district names. Check the relevant district notice for the current status and exact application deadline.
Educational Qualification
- Candidates must have passed Class 12 (Intermediate) from a recognized board, according to the supplied details.
- Only female candidates are eligible, as stated in the source.
- The candidate must be a resident of the village, ward or Nyaya Panchayat for which she is applying.
Read the relevant district notification for the complete eligibility conditions and documents required to establish residence and educational qualifications.
Selection Process
According to the supplied details, selection for UP Anganwadi Bharti Recruitment 2026 is based on a merit list. Candidates should consult their district notification for the merit calculation, document verification procedure and other applicable instructions.
How to Apply Online
- Open the official UP Anganwadi recruitment portal listed in the Important Links section.
- Check the notification for your district and confirm that the application window is open.
- Read the eligibility requirements, including the education and local-residence conditions.
- Register or log in as directed by the portal.
- Fill in your personal details and educational information accurately.
- Upload the required documents in the specified format.
- Review all details and submit the application before your district’s deadline.
- Save or print the submitted application for future reference.
Since the last date is district-wise, candidates should not rely on a single statewide deadline. Verify the date shown in the relevant district notice before applying.
Important Links
| Link Description | Action |
|---|---|
| Apply Online / Registration / Login | Open Portal Listed in Source |
| Uttar Pradesh Government Department | Visit Website |
| Sarkari Sewa | Visit Homepage |
Frequently Asked Questions (FAQs)
1. When did UP Anganwadi Bharti Recruitment 2026 applications start?
The supplied source states that applications started in November 2025.
2. What is the last date to apply?
The last date is district-wise. Candidates must check the latest notice for their district.
3. How many vacancies are available?
The source mentions more than 60,000 vacancies across Uttar Pradesh.
4. What is the age limit?
The supplied details state a minimum age of 18 years and a maximum age of 35 years as of 01 July 2025. Verify the applicable age criteria in the district notification.
5. What is the educational qualification?
The supplied details state that applicants must have passed Class 12, be female candidates and reside in the relevant village, ward or Nyaya Panchayat.
6. Is there an application fee?
No application fee is listed for any candidate in the supplied source.
7. What is the selection process?
The supplied details list merit-based selection.
8. Where can candidates find district-wise notifications?
Use the recruitment portal listed in the Important Links section and look for the notification for your district.
Follow Sarkari Sewa
Follow Sarkari Sewa for updates on government vacancies, application dates, admit cards and results.
WhatsApp Channel: Follow on WhatsApp
Telegram Channel: Follow on Telegram
Disclaimer
This article is based on the UP Anganwadi recruitment information supplied in the source file. District deadlines, vacancy numbers and eligibility conditions should be verified from the applicable official notification before applying. The supplied source contains different deadline descriptions, including a general July 2026 reference and district-wise dates; therefore, the district notification should be treated as the relevant reference. Sarkari Sewa is an informational website and is not affiliated with the Uttar Pradesh Government.

Leave a Comment