Post Date: 1 November 2026
Dreaming of a career at India’s airports? The Airports Authority of India (AAI) announced AAI Junior Executive 2026 recruitment (Advt. No. 12/2026/CHQ/DR-CBT) for a total of 389 vacancies, including 260 Manager posts and 129 Junior Executive posts across engineering, finance, law, operations and other disciplines.
AAI Junior Executive 2026 – Short Details
| Detail | Information |
|---|---|
| Organization | Airports Authority of India (AAI Junior Executive 2026) |
| Post Names | Manager (Group A) and Junior Executive (Group B) |
| Advt. No. | 12/2026/CHQ/DR-CBT |
| Total Vacancy | 389 Posts |
| Application Mode | Online |
| Job Location | All India |
| Current Status | CBT completed, answer key and result awaited |
| Official Website | aai.aero |
Important Dates
| Event | Date |
|---|---|
| Online Application Start Date | 08 August 2026 |
| Online Application Last Date | 07 September 2026 |
| Last Date for Fee Payment | 07 September 2026 |
| Admit Card Released | 14 October 2026 |
| CBT Exam Date | 21 and 26 October 2026 (Completed) |
| Answer Key | To be announced |
| Result Date | Will be updated soon |
Post-Wise CBT Exam Dates
| Exam Date | Posts |
|---|---|
| 21 October 2026 | Manager (Electrical, Finance, Architecture, Law, Fire Services, Commercial, Corporate Communications), Junior Executive (Finance, Survey and Cartography) |
| 26 October 2026 | Manager (Civil, Information Technology, Operations, Corporate Planning and Management Services), Junior Executive (Law, Operations) |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1000/- |
| SC / ST / PwBD | ₹0/- (No fee) |
| All Female Candidates | ₹0/- (No fee) |
Payment Mode (Online): Debit Card, Credit Card, Net Banking, IMPS, Cash Card / Mobile Wallet.
Age Limit (As on 07 September 2026)
- Minimum Age: Not specified
- Maximum Age (Junior Executive): 27 Years
- Maximum Age (Manager): 32 Years
- Age relaxation is applicable as per AAI rules.
AAI Manager and Junior Executive Vacancy 2026 – Post Wise Details
| Post Name | Total Posts |
|---|---|
| Manager (Civil Engineering) | 145 |
| Manager (Electrical Engineering) | 16 |
| Manager (Finance) | 34 |
| Manager (Information Technology) | 5 |
| Manager (Architecture) | 4 |
| Manager (Law) | 2 |
| Manager (Fire Services) | 14 |
| Manager (Operations) | 28 |
| Manager (Commercial) | 9 |
| Manager (Corporate Planning and Management Services) | 1 |
| Manager (Corporate Communications) | 2 |
| Junior Executive (Finance) | 36 |
| Junior Executive (Law) | 6 |
| Junior Executive (Operations) | 79 |
| Junior Executive (Survey and Cartography) | 8 |
| Total | 389 |
Eligibility / Educational Qualification
| Post Name | Qualification and Experience |
|---|---|
| Manager (Civil) | B.E./B.Tech in Civil Engineering with 3 years of relevant experience. |
| Manager (Electrical) | B.E./B.Tech in Electrical Engineering with 3 years of relevant experience. |
| Manager (Finance) | MBA/PGDM (Finance), CA, CMA or CFA, with 3 years of experience in finance and accounts, including SAP/ERP exposure. |
| Manager (IT) | Full-time B.E./B.Tech in CS, IT or Electronics, or MCA, with 3 years of relevant experience as a team lead in areas such as databases, networking, ERP or software development. |
| Manager (Architecture) | Full-time B.Arch. degree, registration with the Council of Architecture and 3 years of experience. |
| Manager (Law) | 3-year or 5-year integrated LL.B., eligibility for Bar Council enrolment and 3 years of experience. |
| Manager (Fire Services) | B.E./B.Tech in Fire, Mechanical or Automobile Engineering with 3 years of experience in fire services. |
| Manager (Operations) | B.Sc. with a 2-year MBA, or B.E./B.Tech, with 3 years of experience in airport operations, terminal management, airline or ground handling. |
| Manager (Commercial) | Graduation with a 2-year MBA in Marketing, or B.E./B.Tech, with 3 years of experience in marketing, sales, business development, leasing or contracts and procurement. |
| Manager (Corporate Planning and Management Services) | Postgraduate degree in Mathematical Statistics, Operations Research, Statistics, Economics or Mathematics from a UGC-recognised university, with 3 years of experience. |
| Manager (Corporate Communications) | Bachelor’s degree in Mass Communication, Journalism or Literature, plus a PG degree or 2-year PG diploma in Journalism or Mass Communication, with 3 years of experience. |
| Junior Executive (Finance) | MBA/PGDM (Finance), CA, CMA or CFA. |
| Junior Executive (Law) | 3-year or 5-year integrated LL.B. and eligibility for Bar Council enrolment. |
| Junior Executive (Operations) | B.Sc. with a 2-year MBA, or B.E./B.Tech. |
| Junior Executive (Survey and Cartography) | B.E./B.Tech in Civil Engineering, or M.Sc. in Geography, Remote Sensing and GIS, Geo-informatics or Geomatics. |
Please read the official notification for full eligibility conditions, experience definitions and other requirements.
Selection Process
- Computer Based Test (CBT)
- Document Verification
- Physical Measurement Test (PMT), Driving Test and Physical Endurance Test (for the posts where applicable)
- Interview (Viva-Voce), as applicable to the post
What to Do After the CBT?
- Keep checking the official website. The answer key of AAI Junior Executive 2026, objection window and result will be announced on aai.aero.
- Save your login details. You will likely need them to view your response sheet and scorecard.
- Check the answer key carefully. If you find a wrong answer, raise an objection within the given window.
- Get your documents ready. Degree certificates, experience letters, category certificates and ID proof should be organised for the next stage.
- Start preparing for what follows. Depending on your post, you may face document verification, physical tests or an interview.
How to Check AAI Answer Key and Result?
- Visit the official AAI Junior Executive 2026 page at aai.aero.
- Open the notice or link for Advt. No. 12/2026/CHQ/DR-CBT.
- Look for the Answer Key / Result link when it is announced.
- Log in with your application number or roll number and password, where required.
- Download the document and keep a copy for future reference.
Important Links
| Link | Click |
|---|---|
| Check Exam Date Notice | Click Here |
| Check Official Notification | Click Here |
| Exam Pattern / Syllabus | Click Here |
| Apply Online Portal (Closed) | Click Here |
| AAI Official Website | Click Here |
| SarkariSewa Home Page | Click Here |
Frequently Asked Questions (FAQs)
There are 389 vacancies in total, including 260 Manager posts and 129 Junior Executive posts.
The CBT was held on 21 and 26 October 2026, depending on the post applied for AAI Junior Executive 2026 .
The maximum age is 27 years for Junior Executive and 32 years for Manager as on 07 September 2026, with relaxation as per rules.
The fee is ₹1000 for General, OBC and EWS candidates. SC, ST, PwBD and all female candidates pay no fee.
Selection is based on the CBT, document verification, physical tests where applicable, and an interview as applicable to the post.
The answer key and result will be published on the official AAI Junior Executive 2026 recruitment page at aai.aero.
Conclusion
The AAI Junior Executive 2026 CBT is over, and now it is a waiting game for the answer key and result. Use this time wisely: keep your documents ready, stay updated on the official AAI website and prepare for the next stage. For the latest Sarkari Jobs, Admit Cards and Results, bookmark SarkariSewa.com. Wishing you the very best!

Disclaimer: The information provided on this website is for general awareness only. Please read the official notification before taking any action. SarkariSewa.com is not responsible for any errors or omissions.
1 thought on “AAI Junior Executive 2026 – 389 Posts, Answer Key, Result”