Post Date : 14 April 2026
Sarkari Sewa Team
UP Anganwadi Bharti Recruitment 2026 has officially released the notification for UP Anganwadi Bharti Recruitment 2026 on its official website. This massive recruitment drive offers a total of 61,601 vacancies for Anganwadi Workers, Helpers, and Supervisors across various districts of Uttar Pradesh. The application process started in November 2025 and will continue till January, February, March, and April 2026 (district-wise deadlines). Candidates who have completed the required eligibility can apply online before their respective district’s last date. The minimum age limit is 18 years, while the maximum age is 35 years as of 01 July 2025. Interested applicants are advised to check complete details like eligibility, district-wise vacancies, important dates, and application process before applying. Stay updated with Sarkari Sewa for the latest government job updates and notifications.
UP Anganwadi Bharti Online Form 2026 (Updated)
UP Anganwadi Bharti Examination 2025 : Short Details
Important Dates |
- Notification Date : November 2025
- Application Start : November 2025
- Last Date for Apply: District Wise
- Form Complete Last Date : District Wise
Application Fee |
UP Anganwadi Bharti Notification 2026 Age Limit As On 01 July 2025 |
- For Minimum Age: 18 years
- For Maximum Age: 35 years
- Age relaxation will be provided as per the rules of UP Anganwadi.
Total Post |
61,601 Post
UP Anganwadi Bharti Recruitment 2026 : Vacancy Details
| District Name | No. Of Post | Last Date | Notification |
| Sambhal (Helper) | 203 | 02/05/2026 | Click Here |
| Azamgarh (Worker) | 159 | 15/04/2026 | Click Here |
| Hardoi (Worker) | 04 | 06/04/2026 | Click Here |
| Bijnor (Worker) | 41 | 01/04/2026 | Click Here |
| Bhadoi (Worker) | 07 | 31/03/2026 | Click Here |
| Sant Kabir Nagar (Worker) | 05 | 28/03/2026 | Click Here |
| Banda (Worker) | 07 | 28/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 18/03/2026 | Click Here |
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 09/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
UP Anganwadi Bharti Recruitment 2026 : Education Qualification |
- To apply for the UP Anganwadi Bharti Recruitment 2026, candidates must carefully fulfill the required eligibility conditions set by the authorities. The detailed eligibility criteria are explained below:
Candidates must have successfully passed the Class 12th (10+2 Intermediate Examination) from any recognized board or institution in India. Applicants with valid educational certificates will be considered eligible for the recruitment process.
This recruitment is exclusively for female candidates only. Male candidates are not eligible to apply for any post under this Anganwadi recruitment.
The candidate must be a permanent resident of the same village, ward, or Nyaya Panchayat from where she is applying. This is a mandatory condition, and proper residential proof may be required during document verification.
All candidates are strongly advised to read the official notification carefully before applying online. Make sure to verify eligibility, required documents, district-wise details, and application guidelines to avoid any mistakes during the application process.
How To Apply UP Anganwadi Bharti Recruitment 2026 |
- Interested candidates who wish to apply for the UP Anganwadi post can submit their application online before March 2026.
- Use the click here link provided below under important link section to apply directly.
- Alternatively, visit the official website of UP Anganwadi to complete the application process online.
- Make sure to complete the application before the deadline March 2026 (District Wise).
- Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । (Last Date, Age Limit, & Education Qualification)
UP Anganwadi Bharti Recruitment 2026 : Mode Of Selection |
UP Anganwadi Bharti Recruitment 2026 : Mode Of Selection |
|
Join Our WhatsApp Channel |
Follow Now |
Join Our Telegram Channel |
Follow Now |
SOME USEFUL IMPORTANT LINKS
Apply Online |
Registration | Login |
Official Notification |
Click Here |
Official Website |
Click Here |
UP Anganwadi Bharti Recruitment 2026 : Important Question |
Question: When will the online application for UP Anganwadi Bharti Recruitment 2026 start?
Answer: The online application process for UP Anganwadi Bharti Recruitment 2026 began in November 2025. Candidates who were waiting for this opportunity can now apply through the official portal. Since this is a district-wise recruitment, application dates may vary slightly depending on the district. Applicants are advised to apply as early as possible to avoid last-minute issues like server errors or incomplete submissions.
Question: What is the last date for UP Anganwadi Bharti Recruitment 2026?
Answer: The last date to apply for UP Anganwadi Vacancy 2026 is March 2026 (district-wise). Some districts may extend the deadline until April 2026, so candidates should regularly check updates on the official website. It is strongly recommended not to wait for the last date and complete the application process well in advance.
Question: What is the age limit for UP Anganwadi Bharti Recruitment 2026?
Answer: The age limit for candidates applying for this recruitment is generally between 18 to 35 years as per UP Anganwadi rules. However, age relaxation is applicable for reserved categories such as SC, ST, OBC, and other eligible groups according to government norms. Candidates should carefully check the official notification for detailed and category-wise age relaxation information.
Question: What is the eligibility for UP Anganwadi Bharti Recruitment 2026?
Answer: To apply for this recruitment, candidates must have passed the Class 12th (10+2) examination from any recognized board in India. This recruitment is only for female candidates, and applicants must also be residents of the same village, ward, or Nyaya Panchayat where they are applying. Before submitting the application form, candidates should carefully read the official notification to ensure they meet all eligibility requirements.
Question: What is the official website of UP Anganwadi?
Answer: The official website for UP Anganwadi Bharti Recruitment 2026 is https://upanganwadibharti.in/. Candidates can visit this website to apply online, check district-wise vacancy details, download official notifications, and stay updated with the latest announcements related to the recruitment process.
Sarkari Sewa Team
- UP Anganwadi Bharti 2026
- Uttar Pradesh Anganwadi Recruitment
- 61601 Vacancy Anganwadi UP
- UP Anganwadi Apply Online
- Sarkari Sewa Anganwadi Jobs
- UP ICDS Recruitment 2026

Leave a Comment